| Characteristic | Feature |
|---|---|
| Weatherability | Must be coated with suitable sealer / Oil / Varnish / Paint |
| Surface Quality | Smooth with minimal knots BC Grade ( one side B grade, other side C grade ) |
| Chemical Resistance | No resistance to dilute acids and alkalies. No resistance to organic solvents, or moisture. |
| Thermoforming | nil |
| Handling | Easy to handle and work with for cutting, drilling, glueing and routing. |
Plywood 3mm BC Grade
Price range: $2.20 through $44.00
Sheets of 3mm BC Grade Pine Plywood
Available in various sizes – Router/ Laser Cut Suitable
- Router/ Laser Cut Suitable
- Easy to Machine and Fabricate
| Title | Range | Discount |
|---|---|---|
| Qty Discount | 6 - 11 | 2% |
| Qty Discount | 12 - 47 | 5% |
| Qty Discount | 48 - 95 | 8% |
| Qty Discount | 96 - 999 | 10% |
| Weight | 0.240 kg |
|---|---|
| Dimensions | N/A |
| Size | BA150201, BA201304, BA304405, BA610405, BA610405BP, BA304405BP, BA900610 |




