| Characteristic | Feature |
|---|---|
| Weatherability | Must be coated with suitable sealer / Oil / Varnish / Paint |
| Surface Quality | Smooth with minimal knots BC Grade ( one side B grade, other side C grade ) |
| Chemical Resistance | No resistance to dilute acids and alkalies. No resistance to organic solvents, or moisture. |
| Thermoforming | nil |
| Handling | Easy to handle and work with for cutting, drilling, glueing and routing. |
Custom Cutting Fee
Price range: $3.30 through $4.40
For cutting existing sizes, to your custom size. Please let us know, the size required and if you want the scrap pieces.
This fee does not apply to full sheet ( 2440×1220 ) cuts
Price reduces with multiple cuts.
| Title | Range | Discount |
|---|---|---|
| Qty Discount | 6 - 11 | 2% |
| Qty Discount | 12 - 47 | 5% |
| Qty Discount | 48 - 95 | 8% |
| Qty Discount | 96 - 999 | 10% |
| Weight | 0.240 kg |
|---|---|
| Size | 2 Cuts/sheet, 1 Cut/sheet |




